uzbek-plus/logs/beeline1/beewatch.txt
q 105bef466a Project Aurora: mainline ARM64 Linux on JZ08AU (MSM8916) LTE modem
Sanitized research log, build/reproducibility docs, DTS, kernel configs,
patches, initramfs sources, bootchain migration plans and test logs.
B5 direct boot PASS; B6 modem lifecycle in progress.
No dumps, NV/EFS, vendor firmware or device identifiers included.
2026-09-30 17:23:18 +03:00

103 lines
8.3 KiB
Text

### 419.21 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-1.8 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 426.35 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-1.0 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 433.48 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-2.8 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 440.60 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-6.0 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 447.73 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-1.4 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 454.85 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-5.0 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 461.98 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-4.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 469.10 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-3.8 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 476.22 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-5.2 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 483.35 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-3.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 490.48 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-4.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 497.59 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-6.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 504.72 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-5.8 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 511.85 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-5.4 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 518.98 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-7.2 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 526.10 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-2.4 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 533.23 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-2.4 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 540.35 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-2.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 547.48 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-1.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 554.62 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-5.0 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 561.74 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-3.0 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 568.87 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-4.4 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 576.00 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-3.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 583.12 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-3.8 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 590.24 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-20 dB' RSRP: '-102 dBm' SNR: '-3.2 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 597.37 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-19 dB' RSRP: '-104 dBm' SNR: '-2.2 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 604.50 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-19 dB' RSRP: '-104 dBm' SNR: '-3.2 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 611.63 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-19 dB' RSRP: '-104 dBm' SNR: '-4.0 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 618.76 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-19 dB' RSRP: '-104 dBm' SNR: '-5.4 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
### 625.88 Registration state: 'not-registered-searching' PS: 'detached' Status: 'limited' HDR Status: 'none' | RSRQ: '-19 dB' RSRP: '-104 dBm' SNR: '-2.6 dB' | Active Band Class: 'eutran-3' Active Channel: '1275'
[/dev/wwan0qmi0] Successfully got serving system:
Registration state: 'not-registered-searching'
CS: 'detached'
PS: 'detached'
Selected network: '3gpp'
Radio interfaces: '1'
[0]: 'lte'
Roaming status: 'off'
Data service capabilities: '0'
Current PLMN:
MCC: '250'
MNC: '99'
Description: ''
Roaming indicators: '1'
[0]: 'off' (lte)
Detailed status:
Status: 'limited'
Capability: 'cs-ps'
HDR Status: 'none'
HDR Hybrid: 'no'
Forbidden: 'no'
Full operator code info:
MCC: '250'
MNC: '99'
MNC with PCS digit: 'no'
[/dev/wwan0qmi0] Successfully got cell location info
Intrafrequency LTE Info
UE In Idle: 'yes'
PLMN: '25099'
Tracking Area Code: '<CELL>'
Global Cell ID: '<CELL>'
EUTRA Absolute RF Channel Number: '1275' (E-UTRA band 3: 1800+)
Serving Cell ID: '<CELL>'
Cell Reselection Priority: '4'
S Non Intra Search Threshold: '62'
Serving Cell Low Threshold: '2'
S Intra Search Threshold: '62'
Cell [0]:
Physical Cell ID: '<CELL>'
RSRQ: '-20.0' dB
RSRP: '-103.5' dBm
RSSI: '-64.5' dBm
Cell Selection RX Level: '20'
Cell [1]:
Physical Cell ID: '55'
RSRQ: '-14.5' dB
RSRP: '-100.0' dBm
RSSI: '-76.5' dBm
Cell Selection RX Level: '24'
Cell [2]:
Physical Cell ID: '<CELL>'
RSRQ: '-20.0' dB
RSRP: '-110.3' dBm
RSSI: '-76.1' dBm
Cell Selection RX Level: '13'
Interfrequency LTE Info
UE In Idle: 'yes'
Frequency [0]:
EUTRA Absolute RF Channel Number: '550' (E-UTRA band 1: 2100)
Selection RX Level Low Threshold: '0'
Cell Selection RX Level High Threshold: '16'
Cell Reselection Priority: '4'
Frequency [1]:
EUTRA Absolute RF Channel Number: '3300' (E-UTRA band 7: 2600)
Selection RX Level Low Threshold: '0'
Cell Selection RX Level High Threshold: '18'
Cell Reselection Priority: '4'
LTE Info Neighboring GSM
UE In Idle: 'yes'
LTE Info Neighboring WCDMA
UE In Idle: 'yes'
LTE Timing Advance: 'unavailable'
BEEWATCH-DONE