uzbek-plus/b10/b10a/b10a-load2.txt
q 58dcb3d121 B10: battery charging — PM8916 LBC supervisor v4 (CHARGE/HOLD, FAULT safe clamp to 4.00 V) and persistent B10B-5 cache
- LBC supervisor v1..v4 (linux/patches/b10b3-lbc-supervisor-v3.patch + b10/b10b3/lbc-v3-to-v4-fault-clamp.diff):
  CHARGING 4.20 V/450 mA -> HOLD 4.05 V after 60 min CV -> battery -> new cycle on USB insert; FAULT = VDD_MAX 4.00 V clamp
- RAM tests C/B/D/D2/D3/D4 (safety timer only ends fast charge), B10B-4 actuator audit (VDD_MAX works, USB_SUSP does not),
  B10B-5 FAULT clamp regression, production run, warm reboot via PON reboot reason
- cache = B10B-5 c3732515 (HW EDL write, readback + full partition verify), class-A persistent validation
- test-only hooks/images are not part of the production kernel; images with the AP PSK are not published
2026-10-04 19:00:27 +03:00

25 lines
1.4 KiB
Text

IDLE0 23:55:03 up=100.91 fifo= chgrt= usbrt= t=45000 f=800000
IDLE0 23:55:08 up=105.94 fifo= chgrt= usbrt= t=44000 f=800000
IDLE0 23:55:13 up=110.96 fifo= chgrt= usbrt= t=44000 f=800000
IDLE0 23:55:18 up=115.99 fifo= chgrt= usbrt= t=44000 f=800000
LOAD-ON 23:55:23
LOAD 23:55:23 up=121.03 fifo= chgrt= usbrt= t=44000 f=998400
LOAD 23:55:28 up=126.09 fifo= chgrt= usbrt= t=59000 f=998400
LOAD 23:55:33 up=131.14 fifo= chgrt= usbrt= t=62000 f=998400
LOAD 23:55:38 up=136.20 fifo= chgrt= usbrt= t=64000 f=998400
LOAD 23:55:43 up=141.25 fifo= chgrt= usbrt= t=65000 f=998400
LOAD 23:55:48 up=146.30 fifo= chgrt= usbrt= t=66000 f=998400
LOAD 23:55:53 up=151.35 fifo= chgrt= usbrt= t=67000 f=998400
LOAD 23:55:58 up=156.41 fifo= chgrt= usbrt= t=68000 f=998400
LOAD 23:56:03 up=161.46 fifo= chgrt= usbrt= t=69000 f=998400
LOAD 23:56:08 up=166.51 fifo= chgrt= usbrt= t=69000 f=998400
LOAD 23:56:13 up=171.56 fifo= chgrt= usbrt= t=70000 f=998400
LOAD 23:56:18 up=176.62 fifo= chgrt= usbrt= t=71000 f=998400
LOAD-OFF 23:56:23
IDLE1 23:56:23 up=181.68 fifo= chgrt= usbrt= t=71000 f=800000
IDLE1 23:56:28 up=186.71 fifo= chgrt= usbrt= t=55000 f=800000
IDLE1 23:56:33 up=191.74 fifo= chgrt= usbrt= t=52000 f=800000
IDLE1 23:56:38 up=196.77 fifo= chgrt= usbrt= t=50000 f=800000
IDLE1 23:56:43 up=201.81 fifo= chgrt= usbrt= t=49000 f=800000
IDLE1 23:56:48 up=206.84 fifo= chgrt= usbrt= t=48000 f=800000
B10A-LOAD-END