Sanitized research log, build/reproducibility docs, DTS, kernel configs, patches, initramfs sources, bootchain migration plans and test logs. B5 direct boot PASS; B6 modem lifecycle in progress. No dumps, NV/EFS, vendor firmware or device identifiers included.
13 lines
3.4 KiB
Text
13 lines
3.4 KiB
Text
Qualcomm Sahara / Firehose Client V3.62 (c) B.Kerler 2018-2025.
|
||
main - Using loader firehose/007050e100000000_394a2e47cf830150_fhprg_peek.bin ...
|
||
main - Waiting for the device
|
||
main - Device detected :)
|
||
main - Mode detected: firehose
|
||
firehose
|
||
firehose - [LIB]: [31mHost's payload to target size is too large[0m
|
||
firehose
|
||
firehose - [LIB]: [31mlogbuf@0x0801D0A0 fh@0x08019F08[0m
|
||
firehose
|
||
firehose - [LIB]: [31mSector size in XML 4096 does not match disk sector size 512[0m
|
||
|
||
Done |----------| 0.0% Write (Sector 0x0 of 0x400) 0.00 MB/s
|
||
Progress: |----------| 3.1% Write (Sector 0x20 of 0x400, ) 17.37 MB/s
|
||
Progress: |█---------| 6.2% Write (Sector 0x40 of 0x400, ) 17.10 MB/s
|
||
Progress: |█---------| 9.4% Write (Sector 0x60 of 0x400, ) 0.54 MB/s
|
||
Progress: |█---------| 12.5% Write (Sector 0x80 of 0x400, ) 5.49 MB/s
|
||
Progress: |██--------| 15.6% Write (Sector 0xA0 of 0x400, ) 4.94 MB/s
|
||
Progress: |██--------| 18.8% Write (Sector 0xC0 of 0x400, ) 11.20 MB/s
|
||
Progress: |██--------| 21.9% Write (Sector 0xE0 of 0x400, ) 4.94 MB/s
|
||
Progress: |██--------| 25.0% Write (Sector 0x100 of 0x400, ) 10.70 MB/s
|
||
Progress: |███-------| 28.1% Write (Sector 0x120 of 0x400, ) 4.90 MB/s
|
||
Progress: |███-------| 31.2% Write (Sector 0x140 of 0x400, ) 11.48 MB/s
|
||
Progress: |███-------| 34.4% Write (Sector 0x160 of 0x400, ) 4.98 MB/s
|
||
Progress: |████------| 37.5% Write (Sector 0x180 of 0x400, ) 10.69 MB/s
|
||
Progress: |████------| 40.6% Write (Sector 0x1A0 of 0x400, ) 4.97 MB/s
|
||
Progress: |████------| 43.8% Write (Sector 0x1C0 of 0x400, ) 10.42 MB/s
|
||
Progress: |█████-----| 46.9% Write (Sector 0x1E0 of 0x400, ) 4.69 MB/s
|
||
Progress: |█████-----| 50.0% Write (Sector 0x200 of 0x400, ) 10.49 MB/s
|
||
Progress: |█████-----| 53.1% Write (Sector 0x220 of 0x400, ) 4.91 MB/s
|
||
Progress: |██████----| 56.2% Write (Sector 0x240 of 0x400, ) 11.50 MB/s
|
||
Progress: |██████----| 59.4% Write (Sector 0x260 of 0x400, ) 4.99 MB/s
|
||
Progress: |██████----| 62.5% Write (Sector 0x280 of 0x400, ) 10.89 MB/s
|
||
Progress: |███████---| 65.6% Write (Sector 0x2A0 of 0x400, ) 4.75 MB/s
|
||
Progress: |███████---| 68.8% Write (Sector 0x2C0 of 0x400, ) 10.96 MB/s
|
||
Progress: |███████---| 71.9% Write (Sector 0x2E0 of 0x400, ) 4.97 MB/s
|
||
Progress: |████████--| 75.0% Write (Sector 0x300 of 0x400, ) 11.69 MB/s
|
||
Progress: |████████--| 78.1% Write (Sector 0x320 of 0x400, ) 4.86 MB/s
|
||
Progress: |████████--| 81.2% Write (Sector 0x340 of 0x400, ) 11.71 MB/s
|
||
Progress: |████████--| 84.4% Write (Sector 0x360 of 0x400, ) 4.98 MB/s
|
||
Progress: |█████████-| 87.5% Write (Sector 0x380 of 0x400, ) 10.65 MB/s
|
||
Progress: |█████████-| 90.6% Write (Sector 0x3A0 of 0x400, ) 4.94 MB/s
|
||
Progress: |█████████-| 93.8% Write (Sector 0x3C0 of 0x400, ) 11.29 MB/s
|
||
Progress: |██████████| 96.9% Write (Sector 0x3E0 of 0x400, ) 5.01 MB/s
|
||
Progress: |██████████| 100.0% Write (Sector 0x400 of 0x400, ) 11.03 MB/s
|
||
Wrote bootchain-migration/hyp-qhypstub.pad512K to sector 272384.
|