uzbek-plus/MANIFEST.md
q 105bef466a Project Aurora: mainline ARM64 Linux on JZ08AU (MSM8916) LTE modem
Sanitized research log, build/reproducibility docs, DTS, kernel configs,
patches, initramfs sources, bootchain migration plans and test logs.
B5 direct boot PASS; B6 modem lifecycle in progress.
No dumps, NV/EFS, vendor firmware or device identifiers included.
2026-09-30 17:23:18 +03:00

40 lines
4.2 KiB
Markdown

# Aurora eMMC manifest (from full-emmc.bin GPT)
```
full image: 3909091328 bytes, 7634944 sectors, sha256 e81e7a7b727aa65883d30992702def3a23d694e0a32a7c6852eebc415c913c7a
primary: sig=b'EFI PART' cur=1 bak=7634943 first=34 last=7634910 entries@2 n=28 hdrCRC=OK entCRC=OK
backup: sig=b'EFI PART' cur=7634943 bak=1 first=34 last=7634910 entries@7634911 n=28 hdrCRC=OK entCRC=OK
primary entries == backup entries: True; backup hdr at last LBA: True
```
| # | name | start LBA | sectors | bytes | attrs | SHA256 | rl vs rf |
|---|---|---|---|---|---|---|---|
| 1 | modem | 131072 | 131072 | 67108864 | 0x1000000000000000 | 04ada779f8ab878b048bd8551bb6633eb2810bf45637557f3053bbf3354680b5 | MATCH |
| 2 | sbl1 | 262144 | 1024 | 524288 | 0x0000000000000000 | 6a661ec947c1d935316f9d8731b5314e7502bde5825ebbfc3d2860d081b4096d | MATCH |
| 3 | sbl1bak | 263168 | 1024 | 524288 | 0x0000000000000000 | 6a661ec947c1d935316f9d8731b5314e7502bde5825ebbfc3d2860d081b4096d | MATCH |
| 4 | aboot | 264192 | 2048 | 1048576 | 0x0000000000000000 | fd1af1679f9dd24de2689dc79faf0d2b043c3e95200234bec36da9ed7df1053a | MATCH |
| 5 | abootbak | 266240 | 2048 | 1048576 | 0x0000000000000000 | ebcd0c9011ac887cdf208c2413c4447c2a7d88f4ced1f3ea4f826162c8f2f30d | MATCH |
| 6 | rpm | 268288 | 1024 | 524288 | 0x0000000000000000 | 5a9b857ba6c3af1c848c6e57bbaf9cefcedc3629e5536d27e87b336c67a281fd | MATCH |
| 7 | rpmbak | 269312 | 1024 | 524288 | 0x0000000000000000 | 5a9b857ba6c3af1c848c6e57bbaf9cefcedc3629e5536d27e87b336c67a281fd | MATCH |
| 8 | tz | 270336 | 1024 | 524288 | 0x0000000000000000 | 4c8c7875501e0718b2afe6597f7159a510462cb4bd9b0e6f25ab142d256ddfb8 | MATCH |
| 9 | tzbak | 271360 | 1024 | 524288 | 0x0000000000000000 | c6f7db266a14227ca7e7b0343661089298e4c4320a9522e3e695b5e069e6b4af | MATCH |
| 10 | hyp | 272384 | 1024 | 524288 | 0x0000000000000000 | 340049c116faaab6db6cd5004ec7eb17c3fecd308df8456ede8b40aa3244c506 | MATCH |
| 11 | hypbak | 273408 | 1024 | 524288 | 0x0000000000000000 | 428d25ebd86d047f33fa9fd2f22aa2d716e6ecf39735ad61bb34409a323f9082 | MATCH |
| 12 | pad | 274432 | 2048 | 1048576 | 0x0000000000000000 | e3e1c32da673d1feb4a2f11f05e55f12e7d6829ee9a1b1f4062ce1bc7823d25e | MATCH |
| 13 | modemst1 | 276480 | 3072 | 1572864 | 0x0000000000000000 | 6f45b08a0b752a0f642842b35d7fcb6849bab2977a76c03672b82df4387b3c05 | MATCH |
| 14 | modemst2 | 279552 | 3072 | 1572864 | 0x0000000000000000 | 79037242b7f34d373637258c13e0c8dd1a1460bfd44a87234dd83b66cd673917 | MATCH |
| 15 | misc | 282624 | 2048 | 1048576 | 0x0000000000000000 | 959c2320499fc3be3eaf6d38889cc192dccc0ad6c98f0d90511edfd4cc3ff6e8 | MATCH |
| 16 | fsc | 284672 | 2 | 1024 | 0x0000000000000000 | 5f70bf18a086007016e948b04aed3b82103a36bea41755b6cddfaf10ace3c6ef | MATCH |
| 17 | ssd | 284674 | 16 | 8192 | 0x0000000000000000 | 9f1dcbc35c350d6027f98be0f5c8b43b42ca52b7604459c0c42be3aa88913d47 | MATCH |
| 18 | splash | 284690 | 20480 | 10485760 | 0x0000000000000000 | e5b844cc57f57094ea4585e235f36c78c1cd222262bb89d53c94dcb4d6b3e55d | MATCH |
| 19 | DDR | 393216 | 64 | 32768 | 0x1000000000000000 | c35020473aed1b4642cd726cad727b63fff2824ad68cedd7ffb73c7cbd890479 | MATCH |
| 20 | fsg | 393280 | 3072 | 1572864 | 0x1000000000000000 | b0a3b7e46bc420f39120cfa7f2049027cba59383d52c78ad9576049ad40982aa | MATCH |
| 21 | sec | 396352 | 32 | 16384 | 0x1000000000000000 | 3b1cae78981f065f648ee33b048de38004569dacb2ae4a3093404eb1b5586985 | MATCH |
| 22 | boot | 396384 | 32768 | 16777216 | 0x1000000000000000 | 1342def7e0f0c245385d4bac2852d361537a520abd8a45708618983cdab43c0a | MATCH |
| 23 | system | 429152 | 1638400 | 838860800 | 0x1000000000000000 | f09ded23689fbf22e656784917b3b0dfdc13a50393f56385f8e8abe15e72199d | MATCH |
| 24 | persist | 2067552 | 65536 | 33554432 | 0x1000000000000000 | 9923b45bee1637b289bfc686a3c57ab69289bb56da4d2add063bf4481de0808c | MATCH |
| 25 | cache | 2133088 | 262144 | 134217728 | 0x1000000000000000 | 6a8ab0bd7c0d1d64160d6063c515b0c1e5f172ca26475d9b6cf9287289a63a2c | MATCH |
| 26 | recovery | 2395232 | 32768 | 16777216 | 0x1000000000000000 | 0be90bc42efb0eae2e5376fef2c2786d68c614f679f6e214102a92b196b3a43d | MATCH |
| 27 | userdata | 2428000 | 5206911 | 2665938432 | 0x1000000000000000 | 0678d9809d50a2322c50568e1c406687f5992200d97de5c9987542e7e402bdae | MATCH |
ALL PARTITIONS VERIFIED: True