Sanitized research log, build/reproducibility docs, DTS, kernel configs, patches, initramfs sources, bootchain migration plans and test logs. B5 direct boot PASS; B6 modem lifecycle in progress. No dumps, NV/EFS, vendor firmware or device identifiers included.
13 lines
9 KiB
Text
13 lines
9 KiB
Text
Qualcomm Sahara / Firehose Client V3.62 (c) B.Kerler 2018-2025.
|
||
main - Using loader firehose/007050e100000000_394a2e47cf830150_fhprg_peek.bin ...
|
||
main - Waiting for the device
|
||
main - Device detected :)
|
||
main - Mode detected: firehose
|
||
firehose
|
||
firehose - [LIB]: [31mHost's payload to target size is too large[0m
|
||
firehose
|
||
firehose - [LIB]: [31mlogbuf@0x0801D0A0 fh@0x08019F08[0m
|
||
firehose
|
||
firehose - [LIB]: [31mSector size in XML 4096 does not match disk sector size 512[0m
|
||
|
||
Done |----------| 0.0% Read (Sector 0x0 of 0xC00) 0.00 MB/s
|
||
Progress: |----------| 1.0% Read (Sector 0x20 of 0xC00, ) 8.06 MB/s
|
||
Progress: |----------| 2.1% Read (Sector 0x40 of 0xC00, ) 10.79 MB/s
|
||
Progress: |----------| 3.1% Read (Sector 0x60 of 0xC00, ) 14.12 MB/s
|
||
Progress: |----------| 4.2% Read (Sector 0x80 of 0xC00, ) 15.62 MB/s
|
||
Progress: |█---------| 5.2% Read (Sector 0xA0 of 0xC00, ) 14.03 MB/s
|
||
Progress: |█---------| 6.2% Read (Sector 0xC0 of 0xC00, ) 14.11 MB/s
|
||
Progress: |█---------| 7.3% Read (Sector 0xE0 of 0xC00, ) 14.62 MB/s
|
||
Progress: |█---------| 8.3% Read (Sector 0x100 of 0xC00, ) 14.68 MB/s
|
||
Progress: |█---------| 9.4% Read (Sector 0x120 of 0xC00, ) 14.61 MB/s
|
||
Progress: |█---------| 10.4% Read (Sector 0x140 of 0xC00, ) 15.31 MB/s
|
||
Progress: |█---------| 11.5% Read (Sector 0x160 of 0xC00, ) 14.15 MB/s
|
||
Progress: |█---------| 12.5% Read (Sector 0x180 of 0xC00, ) 15.00 MB/s
|
||
Progress: |█---------| 13.5% Read (Sector 0x1A0 of 0xC00, ) 14.21 MB/s
|
||
Progress: |█---------| 14.6% Read (Sector 0x1C0 of 0xC00, ) 14.50 MB/s
|
||
Progress: |██--------| 15.6% Read (Sector 0x1E0 of 0xC00, ) 13.72 MB/s
|
||
Progress: |██--------| 16.7% Read (Sector 0x200 of 0xC00, ) 13.43 MB/s
|
||
Progress: |██--------| 17.7% Read (Sector 0x220 of 0xC00, ) 13.37 MB/s
|
||
Progress: |██--------| 18.8% Read (Sector 0x240 of 0xC00, ) 14.59 MB/s
|
||
Progress: |██--------| 19.8% Read (Sector 0x260 of 0xC00, ) 13.73 MB/s
|
||
Progress: |██--------| 20.8% Read (Sector 0x280 of 0xC00, ) 16.36 MB/s
|
||
Progress: |██--------| 21.9% Read (Sector 0x2A0 of 0xC00, ) 14.14 MB/s
|
||
Progress: |██--------| 22.9% Read (Sector 0x2C0 of 0xC00, ) 15.15 MB/s
|
||
Progress: |██--------| 24.0% Read (Sector 0x2E0 of 0xC00, ) 14.23 MB/s
|
||
Progress: |██--------| 25.0% Read (Sector 0x300 of 0xC00, ) 14.98 MB/s
|
||
Progress: |███-------| 26.0% Read (Sector 0x320 of 0xC00, ) 15.06 MB/s
|
||
Progress: |███-------| 27.1% Read (Sector 0x340 of 0xC00, ) 15.11 MB/s
|
||
Progress: |███-------| 28.1% Read (Sector 0x360 of 0xC00, ) 13.92 MB/s
|
||
Progress: |███-------| 29.2% Read (Sector 0x380 of 0xC00, ) 14.76 MB/s
|
||
Progress: |███-------| 30.2% Read (Sector 0x3A0 of 0xC00, ) 15.96 MB/s
|
||
Progress: |███-------| 31.2% Read (Sector 0x3C0 of 0xC00, ) 14.27 MB/s
|
||
Progress: |███-------| 32.3% Read (Sector 0x3E0 of 0xC00, ) 13.84 MB/s
|
||
Progress: |███-------| 33.3% Read (Sector 0x400 of 0xC00, ) 14.92 MB/s
|
||
Progress: |███-------| 34.4% Read (Sector 0x420 of 0xC00, ) 14.90 MB/s
|
||
Progress: |████------| 35.4% Read (Sector 0x440 of 0xC00, ) 15.36 MB/s
|
||
Progress: |████------| 36.5% Read (Sector 0x460 of 0xC00, ) 15.62 MB/s
|
||
Progress: |████------| 37.5% Read (Sector 0x480 of 0xC00, ) 15.93 MB/s
|
||
Progress: |████------| 38.5% Read (Sector 0x4A0 of 0xC00, ) 15.26 MB/s
|
||
Progress: |████------| 39.6% Read (Sector 0x4C0 of 0xC00, ) 15.58 MB/s
|
||
Progress: |████------| 40.6% Read (Sector 0x4E0 of 0xC00, ) 15.97 MB/s
|
||
Progress: |████------| 41.7% Read (Sector 0x500 of 0xC00, ) 15.11 MB/s
|
||
Progress: |████------| 42.7% Read (Sector 0x520 of 0xC00, ) 13.95 MB/s
|
||
Progress: |████------| 43.8% Read (Sector 0x540 of 0xC00, ) 15.24 MB/s
|
||
Progress: |████------| 44.8% Read (Sector 0x560 of 0xC00, ) 15.51 MB/s
|
||
Progress: |█████-----| 45.8% Read (Sector 0x580 of 0xC00, ) 14.64 MB/s
|
||
Progress: |█████-----| 46.9% Read (Sector 0x5A0 of 0xC00, ) 14.69 MB/s
|
||
Progress: |█████-----| 47.9% Read (Sector 0x5C0 of 0xC00, ) 13.74 MB/s
|
||
Progress: |█████-----| 49.0% Read (Sector 0x5E0 of 0xC00, ) 13.99 MB/s
|
||
Progress: |█████-----| 50.0% Read (Sector 0x600 of 0xC00, ) 16.45 MB/s
|
||
Progress: |█████-----| 51.0% Read (Sector 0x620 of 0xC00, ) 14.82 MB/s
|
||
Progress: |█████-----| 52.1% Read (Sector 0x640 of 0xC00, ) 14.38 MB/s
|
||
Progress: |█████-----| 53.1% Read (Sector 0x660 of 0xC00, ) 14.11 MB/s
|
||
Progress: |█████-----| 54.2% Read (Sector 0x680 of 0xC00, ) 14.97 MB/s
|
||
Progress: |██████----| 55.2% Read (Sector 0x6A0 of 0xC00, ) 15.10 MB/s
|
||
Progress: |██████----| 56.2% Read (Sector 0x6C0 of 0xC00, ) 15.03 MB/s
|
||
Progress: |██████----| 57.3% Read (Sector 0x6E0 of 0xC00, ) 14.54 MB/s
|
||
Progress: |██████----| 58.3% Read (Sector 0x700 of 0xC00, ) 14.87 MB/s
|
||
Progress: |██████----| 59.4% Read (Sector 0x720 of 0xC00, ) 14.74 MB/s
|
||
Progress: |██████----| 60.4% Read (Sector 0x740 of 0xC00, ) 15.17 MB/s
|
||
Progress: |██████----| 61.5% Read (Sector 0x760 of 0xC00, ) 14.95 MB/s
|
||
Progress: |██████----| 62.5% Read (Sector 0x780 of 0xC00, ) 14.54 MB/s
|
||
Progress: |██████----| 63.5% Read (Sector 0x7A0 of 0xC00, ) 15.08 MB/s
|
||
Progress: |██████----| 64.6% Read (Sector 0x7C0 of 0xC00, ) 13.96 MB/s
|
||
Progress: |███████---| 65.6% Read (Sector 0x7E0 of 0xC00, ) 15.79 MB/s
|
||
Progress: |███████---| 66.7% Read (Sector 0x800 of 0xC00, ) 14.36 MB/s
|
||
Progress: |███████---| 67.7% Read (Sector 0x820 of 0xC00, ) 13.96 MB/s
|
||
Progress: |███████---| 68.8% Read (Sector 0x840 of 0xC00, ) 15.05 MB/s
|
||
Progress: |███████---| 69.8% Read (Sector 0x860 of 0xC00, ) 15.39 MB/s
|
||
Progress: |███████---| 70.8% Read (Sector 0x880 of 0xC00, ) 15.04 MB/s
|
||
Progress: |███████---| 71.9% Read (Sector 0x8A0 of 0xC00, ) 14.32 MB/s
|
||
Progress: |███████---| 72.9% Read (Sector 0x8C0 of 0xC00, ) 14.85 MB/s
|
||
Progress: |███████---| 74.0% Read (Sector 0x8E0 of 0xC00, ) 13.99 MB/s
|
||
Progress: |████████--| 75.0% Read (Sector 0x900 of 0xC00, ) 14.05 MB/s
|
||
Progress: |████████--| 76.0% Read (Sector 0x920 of 0xC00, ) 14.29 MB/s
|
||
Progress: |████████--| 77.1% Read (Sector 0x940 of 0xC00, ) 15.46 MB/s
|
||
Progress: |████████--| 78.1% Read (Sector 0x960 of 0xC00, ) 5.07 MB/s
|
||
Progress: |████████--| 79.2% Read (Sector 0x980 of 0xC00, ) 14.03 MB/s
|
||
Progress: |████████--| 80.2% Read (Sector 0x9A0 of 0xC00, ) 14.52 MB/s
|
||
Progress: |████████--| 81.2% Read (Sector 0x9C0 of 0xC00, ) 13.03 MB/s
|
||
Progress: |████████--| 82.3% Read (Sector 0x9E0 of 0xC00, ) 14.41 MB/s
|
||
Progress: |████████--| 83.3% Read (Sector 0xA00 of 0xC00, ) 14.54 MB/s
|
||
Progress: |████████--| 84.4% Read (Sector 0xA20 of 0xC00, ) 15.24 MB/s
|
||
Progress: |█████████-| 85.4% Read (Sector 0xA40 of 0xC00, ) 16.51 MB/s
|
||
Progress: |█████████-| 86.5% Read (Sector 0xA60 of 0xC00, ) 14.31 MB/s
|
||
Progress: |█████████-| 87.5% Read (Sector 0xA80 of 0xC00, ) 14.68 MB/s
|
||
Progress: |█████████-| 88.5% Read (Sector 0xAA0 of 0xC00, ) 14.80 MB/s
|
||
Progress: |█████████-| 89.6% Read (Sector 0xAC0 of 0xC00, ) 14.27 MB/s
|
||
Progress: |█████████-| 90.6% Read (Sector 0xAE0 of 0xC00, ) 14.87 MB/s
|
||
Progress: |█████████-| 91.7% Read (Sector 0xB00 of 0xC00, ) 14.48 MB/s
|
||
Progress: |█████████-| 92.7% Read (Sector 0xB20 of 0xC00, ) 14.93 MB/s
|
||
Progress: |█████████-| 93.8% Read (Sector 0xB40 of 0xC00, ) 14.56 MB/s
|
||
Progress: |█████████-| 94.8% Read (Sector 0xB60 of 0xC00, ) 3.78 MB/s
|
||
Progress: |██████████| 95.8% Read (Sector 0xB80 of 0xC00, ) 5.84 MB/s
|
||
Progress: |██████████| 96.9% Read (Sector 0xBA0 of 0xC00, ) 9.06 MB/s
|
||
Progress: |██████████| 97.9% Read (Sector 0xBC0 of 0xC00, ) 15.78 MB/s
|
||
Progress: |██████████| 99.0% Read (Sector 0xBE0 of 0xC00, ) 6.40 MB/s
|
||
Progress: |██████████| 100.0% Read (Sector 0xC00 of 0xC00, ) 17.06 MB/s
|
||
Dumped sector 393280 with sector count 3072 as logs/b5a/A3/fsg.bin.
|